Anesthesia
Behavioral Health
BEH Behavioral Health Patient Care Admit Plan 22608 QM0919 PP Rev100319 | $commonElementsStructureAsMap.idNumber |
BEH Physician Discharge Note 092812 | 092812 |
BEH Post Discharge Cont Care Plan Doc 041013 | |
BEH Psychosis Adult (Drug and Non Drug Induced) Orders-22601-QM0813 Rev 092413 | 22601-QM0813 |
BEH Psychosis Geriatric Orders-22602-QM0813 Rev 092413 | 22602-QM0813 |
BEH Withdrawal Syndrome Protocol Plan 20344 QM0811PP Rev062618 | 23044 PP QM0811 |
Cardiology
Critical Care
CC Hypo Post CA Protocol CC 20709 QM0612 Rev032018 | 20709-QM0612 |
CC PICC Line Insertion Protocol Orders 22204-QM0712-Rev050719[70188] | $commonElementsStructureAsMap.idNumber |
CRITCARE Pulmonary Daily Progress Note - 957-QM-0507-Ver3 | 957-QM-0507 |
CRITCARE Ren2 Daily Progress Note (Critical Care) - 1002-QM-0607 Ver4 | 1002-QM-0607 |
Epoprostenol FLOLAN Inhalation Plan 20710 QM0415 PP Rev100118 | 20710 QM0415 PP |
Cross Condition
CV Surg
Doctors Forms
ED
ED Triage Standing
Endocrinology
ENDO Diabetic Ketoacidosis Protocol Plan (DKA Plan) 22509 QM1008 PP Rev060518 | 22509-QM1008 PP |
ENDO End Stage Liver Disease Plan 22503 QM1008 PP Rev 021318 | 22503-QM1008 PP |
ENDO Thyrotoxicosis - 22508-QM1008 | 22508-QM1008 |
ENT
ENT Adult Post Op - 20602-QM1008 | 20602-QM1008 |
ENT Adult Preop Plan 20601 QM1008 PP Rev013018 | 20601-QM1008 PP |
ENT General Admission- 20603-QM0509-Ver5 111610 | 20603-QM0509 |
ENT Head Neck Postoperative Plan- 20605-QM0811 PP Rev081815 | 20605-QM0811 PP |
Gastroenterology
GI EGD Inpatient Plan 21209 PP QM0408 Rev111417 | 21209 PP QM0408 |
GI Fecal Microbiota Plan 21208 PP QM0615 Rev111417 | 21208 PP QM0615 |
GI Hemorrhage Plan 21201 QM1108 PP Rev010218 | 21201-QM1108 PP |
GI Informed Consent GI Lab -PMR-002 -010610-PS001658 | PMR-002 -010610-PS001658 |
GI PEG Post Procedure Plan 21207 QM1108 PP Rev111516 | 21207-QM1108 PP |
GI PEG Pre Procedure Plan 21200 PP QM1014 Rev051017 | 21200-PP QM1014 |
GI Procedural Record for Moderate/Deep Sedation 605-QM-0908 ver6 | 605-QM-0908 |
Hematology
21114 PP Plasma Exchange Admit-0211 Ver2 102111 | 21114 PP-QM0211 |
21119-HEM- Therapeutic Phlebotomy Plan-QM0811-082211 | 21119-QM0811-082211 |
EM Leukocytapheresis Admit Plan-21116 PP-QM0211 080911 | 21116 PP-QM0211 |
HEM Admit to Apheresis Unit for RBC Exchange - 783-QM-ver2 | 783-QM |
HEM RBC Exchange Admit Plan 21115 QM0211 PP Rev062617 | 21115 PP QM0211 |
HEM Sickle Cell Admit Plan 21118-PP-QM0113 (Fayette 0113)-Rev 012913 | 21118-PP-QM0113 |
HEM Sickle Cell Inpatient Plan 21101 QM1008 PP Rev071216 | 21101-QM1008 PP |
HEM Stem Cell Collection-21113 PP-QM0211 080911 | 21113 PP-QM0211 |
HEM Stem Cell Mobilization-21112-PP-QM0211 080911 | 21112-PP-QM0211 |
HEM Transfusion Non PRBC Blood Products Plan 21028 QM0915 PP 032719 | 21028 QM0915 PP |
HEM Transfusion Packed RBCs Actively Bleeding 21029 QM0915 PP Rev032719 | 21029 QM0915 PP |
HEM Transfusion Service Orders -786-QM-ver2 | 786-QM |
Med
Neuro
IV Thrombolytic Therapy Form 051915 | |
NEURO Adult Refractory Status Epilepticus Plan 21032 QM1017 PP Rev052119 | 21032 QM1017 PP |
NEURO Isch Stroke NIH Scale-20525-QM-0908 | 20525-QM-0908 |
NEURO MD or RN Swallowing Screen-20531-QM0209 | 20531-QM0209 |
STROKE-Inclusion and Exclusion Form Rev. 051719 | $commonElementsStructureAsMap.idNumber |
OB/GYN
OB Antepartum Admit-21318-PP PH1-QM-0410-101910 | 21318-PP PH1-QM-0410 |
OB Fetal Demise(Cytotec) Plan 21336 QM0215 PP Rev031318 | 21336 QM0215 PP |
OB Intrapartum Admission-Progress Record-21322-101810 | 21322-101810 |
OB Post Delivery Progress Record 21323 101810 revised 120711 | 21323-101810 |
OB Tocolysis-Magnesium-21321-PP-QM-0510-101910 | 21321-PP-QM-0510 |
OB Triage Standing Orders Plan 21323 QM0216 PP 022316 | 21323 QM0216 PP |
OBGYN Gynecology Surgery PostOp Plan 21307 PP QM0411 Rev081418 | 21307-PP-QM0411 |
OBGYN Gynecology Surgery PreOp Plan 21301 PP QM1008 Rev081418 | 21301 PP QM1008 |
OBGYN Minimally Invasive GYN PostOp Plan 21335 QM0113 PP Rev091818 | $commonElementsStructureAsMap.idNumber |
OBGYN Minimally Invasive GYN PreOp Plan 21334 QM0113 PP Rev081418 | 21334-PP-QM0113 |
OBGYN OB Discharges Meds-853-QM-Ver3 | 853-QM |
OBGYN OB Outpatient Care Plan 21325 QM0216 PP 022316 | 21325 QM0216 PP |
Oncology
ONC Bone Marrow Biopsy and Aspiration Plan 21403 QM1008 PP Rev062618 | 21403-QM1008 |
ONC Cesium Post Insertion Plan 21406 QM0211 PP Rev062618 | 21406-QM0211 |
ONC Electrolyte Replacement Plan 21410 QM0211 PP Rev062618 | 21410 PP-QM0211 |
ONC Gamma Globulin Infusion 21407 QM1008 Rev062618 | 21407-QM1008 |
ONC HIPEC Postop Plan 21418 QM0817 PP 081517 | 21418 QM0817 PP |
ONC Hospice GIP Respite Admit Plan 21405 QM1008 PP Rev062618 | 21405-QM1008 |
ONC Malignant Hematology Admit Plan 21409 QM1008 PP Rev062618 | 21409-PP-QM0211 |
ONC-Medical Oncology Admit Plan 21408 QM0810 PP Rev062618 | 21408 QM0810 PP |
Ophthalmology
OPHTH Cataract Surgery Orders 23200-QM1108-Rev051518 | $commonElementsStructureAsMap.idNumber |
OPHTH Ophthalomolgy Malignant Melanoma Post-Op Plan 23206 QM1016 PP 101816 | 23206 QM1016 PP |
OPHTH Ophthalomolgy Malignant Melanoma Pre-Op Plan 23205 QM1016 PP 101816 | 23205 QM1016 PP |
Orthopaedics
Outpatient
P & T
Pallative Care
PALL B.A.D.PCA IV Infusion Order Form - 22802 -QM0908 | 22802 -QM0908 |
PAll Palliative Care Plan 22801 QM1108 PP Rev091818 | 22801 QM1108 PP |
PED
PED ED
PED ED Asthma Protocol- 1413-QM-0605-Ver1 | 1413-QM-0605 |
PED ED Gastroenteritis - 24002-QM-0408 | 24002-QM-0408 |
PED ED Sepsis Plan 24049 QM0614 PP 020717 | 24049 QM0614 PP |
PED Ent
PED Neonatal
Parenteral Nutrition - 24010-0809 | 24010-0809 |
PED Neonatal Sepsis Admit Plan 24034-PP-QM-0811-Rev 121112 | 24034-PP-QM-0811 |
PED Newborn Circumcision Plan-24009-PP-QM1111 080212 | 24009-PP-QM1111 |
PED Newborn Nursery History & Physical - 21317-QM-0408-Ver1 | 21317-QM-0408 |
PED NICU Admit Plan 24011 PP QM0410 Rev080817 | 24011-PP-QM0410 |
PED NICU Hyperkalemia Plan-24035-PP-QM1212-021913 | 24035-PP-QM1212 |
PED NICU Immunization - 24013-PP-QM-0510-101910 | 24013-PP-QM-0510 |
PED NICU Nitric Oxide Plan 24036-PP-QM0513-051413 | 24036-PP-QM0513 |
PED NICU Synagis- 24015-PP-QM-0810-101910 | 24015-PP-QM-0810 |
PED Surg
Pulmonary
Radiology
Renal
Surg
Transplant
Urology
VTE
C-Sec Surgical Prophylaxis - 25013 -QM-0510 Ver 2-121510 | 25013 -QM-0510 |
VTE CABG and Valve Prophylaxsis 25007 QM1008 PP Rev072517 | 25007 PP QM1008 |
VTE Intracranial or Intraocular Procedures Prophylaxis Plan 25004 PP QM1008 Rev082614 | 25004 PP QM1008 |
VTE MEDICAL Prophylaxsis Orders- 22225 QM1008 Rev082614 | 22225 QM1008 |
VTE OTHER SURGICAL Prophylaxis Plan 25006-PP-QM1008-Rev082614 | 25006-PP-QM1008 |
VTE PROPHYLAXIS SURGICAL Plan 22226 QM1008 PP Ver14 121515 | 22226-QM-1008 |